Bihar Vikas Mission Recruitment 2020 notification regarding filling of Manpower Job Vacancies. The Government organization invites online applications from eligible candidates having the required qualifications. These 46 Manpower Posts are in Bihar Vikas Mission, Bihar on a contract basis.
The Jobs under BVM Manpower are Design Expert, Media Relations Officer, Planning and Evaluation Expert, Land Records Expert, Highway Engineering Expert, Management Assistant, Wetland Expert, Ground Water Expert, Labour Law Reforms Expert, Computer Cell Head, Banking Expert, Impact Assessment Head, Legal Expert, IT & MIS Specialist, veterinary Hospital Management Expert, Retrofitting Expert, Public Transport Expert, Biodiversity Expert, Agro Marketing Expert, Accounts Expert, Finance Code Reforms Expert, Nodal Data Analytics Center Lead. The total number of Vacancies in Bihar Sarkari job is 46 Posts.
Online Application Form of Bihar Vikas Mission Jobs 2020. You can apply to Bihar Vikas Mission Recruitment 2020 by 21 June 2020. Bihar Vikas Mission Read full Notification Before apply Online.
Qualification Details
- Candidate must have eligibility criteria as mention in official MVB Notification. The Bihar Vikas Mission announcement is made fo 46 Posts.
Important Dates
Start Date | 04 June 2020 |
Last Date | 21 June 2020 |
Pay Scale
Post Name | Pay Scale |
---|---|
Structural Design Expert | 148,500 |
PR Expert, Digital Media | 148,500 |
PR & Media Relations Officer | 41,350 |
Piped Water Supply Expert | 148,500 |
Planning and Evaluation Expert | 148,500 |
Land Records Expert | 148,500 |
Highway Engineering Expert | 148,500 |
Management Assistant – I | 100,000 |
Wetland Expert | 148,500 |
Ground Water Expert | 148,500 |
Labour Law Reforms Expert | 148,500 |
Computer Cell Head | 75,750 |
Banking Expert | 148,500 |
Impact Assessment Head | 84,750 |
Legal Expert | 148,500 |
IT & MIS Specialist | 84,750 |
Veterinary Hospital Management Expert | 148,500 |
Poultry and Goatery Expert | 148,500 |
Retrofitting Expert | 148,500 |
Education and Examination Reforms Expert | 148,500 |
Mass Campaign and Events Expert | 148,500 |
Manager – Program Implementation | 75,750 |
Waqf Property Management Expert | 148,500 |
Statistics Expert | 148,500 |
Tourism Infrastructure Expert | 148,500 |
Public Transport Expert | 148,500 |
Procurement Specialist | 84,750 |
Hostel and Residential School Management Expert | 148,500 |
Biodiversity Expert | 148,500 |
PPP Expert – Public Transport | 138,250 |
Farm Mechanization Expert | 148,500 |
Agro Marketing Expert | 148,500 |
Infrastructure Management Expert | 148,500 |
E-Learning Expert | 148,500 |
Inventory Management Expert | 148,500 |
PR Expert, Electronic Media | 148,500 |
Manager – Program Monitoring | 75,750 |
Accounts Expert | 148,500 |
Planning and Budgeting Expert | 148,500 |
Technical Education Expert | 148,500 |
Finance Specialist | 84,750 |
Siltation and Canal Management Expert | 148,500 |
Fund Management Expert | 138,250 |
Audit AC, DC Bills, Ucs Expert | 148,500 |
Finance Code Reforms Expert | 148,500 |
Nodal Data Analytics Center Lead | 84,750 |
Selection Process
- Aspirants will be selected based on Interview.
How To apply
Apply Here – Click Here
Notification – Download Here [Corrigendum ]
Notification – Download Here